- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Poble Sec-SLV | Buildings | Barcelona Poble Sec | 764 | 5 | €4,500,000 | ||
| RDS | Buildings | Barcelona Poble Sec | 279 | 1 | €750,000 | ||
| Molers | Urban Plot | Barcelona Poble Sec | 205 | 1 | €600,000 | ||
| Albons | Duplex | Albons | 3 | 196 | 12 | €325,000 | |
| BR 102 | Flat | Barcelona | 1 | 73 | 9 | €305,000 | |
| Poble Sec S-21 | Flat | Barcelona Poble Sec | 2 | 55 | 8 | €285,000 | |
| Poble Sec S-11 | Flat | Barcelona Poble Sec | 2 | 50 | 10 | €265,000 | |
| Poble Sec S-12 | Flat | Barcelona Poble Sec | 3 | 55 | 3 | €265,000 | |
| Poble Sec S-22 | Flat | Barcelona Poble Sec | 3 | 58 | 9 | €265,000 | |
| Poble Sec S-32 | Flat | Barcelona Poble Sec | 2 | 60 | 9 | €265,000 | |
| S E 1 | Flat | Barcelona Poble Sec | 3 | 55 | 7 | €225,000 | |
| T. Romanes | Town House | Caldes de Malavella Centro población | 3 | 180 | 15 | €210,000 |
Showing 1 to 12 of 14